Year of Build: 2010
Deadweight: 6,447.80 MT
Type: Oil Tanker, Double Hull
Class: Bureau Veritas
Year of Build: 2010
Deadweight: 6,447.80 MT
Type: Oil Tanker, Double Hull
Class: Bureau Veritas
Name: | “MT DELTA SEA” |
Flag: | Cyprus |
Port of Registry: | Limassol |
Call Sign: | 5BWR4 |
IMO Number: | 9452268 |
MMSI: | 209153000 |
L.O.A: | 100.12 Mtrs |
L.B.P: | 94.00 Mtrs |
Breadth (MLD): | 18.00 Mtrs |
Depth (MLD): | 9.60 Mtrs |
Summer Draft: | 6.50 Mtrs |
GT: | 5031 |
NT: | 1681 |
Deadweight: | 6379.50 MT |
Light Ship: | 2714.40 MT |
Displacement: | 9162.20 MT |
Year of Build: | 2010 |
Builders: | Zhenjiang “SOPO” Ship-building Co., Ltd,” China |
Ship Owners: | TANKERSHIP LIMITED |
Managers: | (Tankership Ltd IMO ID 6012000) Petronav Ship Management Ltd. |
Class: | Bureau Veritas |
P&I Club: | The Shipowners’ Mutual Protection and Intemnity Association (Luxembourg) |
Speed Laden/Ballast: | 11.00 / 12.10 knots | |
ME Laden/Ballast: | 11.00 / 10.00 M/T per day (HFO-380) | |
Generators: | 1.50 M/T per day (MGO) | |
Cargo Heating: | 2.50 M/T per day (HFO-380) | |
Discharging: |
|
Bunker Tanks (100%): | 292.80 m3(HFO) / 134.90 m3(MGO) | |
Cargo Tanks (100%): | 6987 m3 | |
Fresh Water (100%): | 181.60 m3 & 222.20 m3 (technical) | |
Ballast Tanks (100%): |
|
Main Engines: | 9M25 2970Kw |
AUX. Engines: | KTA190 (H) 463 Kw |
Boiler: | AWO11 4 Metric Tonnes Hour |
Cargo Pumps: | 12 x Centrifugal 300 M3/HR, 2 x Centrifugal 100 M3/HR, 1 x Portable 70 |
Bunker Specifications: | IFO 380 cSt (ME & boiler) / MGO (Aux.engines) (0.1% Sulpher) |