Year of Build: 2010
Deadweight: 1851 tons
Type: Oil Tanker, Double Hull
Class: RINA
Year of Build: 2010
Deadweight: 1851 tons
Type: Oil Tanker, Double Hull
Class: RINA
Name: | “M/T IRIS” |
Flag: | CYP |
Port of Registry: | Limassol |
Call Sign: | 5BMM5 |
IMO Number: | 9594119 |
MMSI: | 209969000 |
L.O.A: | 49.90 Mtrs |
L.B.P: | 94.00 Mtrs |
Breadth (MLD): | 14.02 Mtrs |
Depth (MLD): | 5.02 Mtrs |
Summer Draft: | 6.50 Mtrs |
GT: | 865 |
NT: | 460 |
Deadweight: | 1851 tons |
Light Ship: | MT |
Displacement: | 1600 MT |
Year of Build: | 2010 |
Builders: | KANTIERI NAVALI CHIOGGIA SRL |
Ship Owners: | IRIS SHIPPING COMPANY LTD |
Managers: | Petronav Ship Management Ltd. |
Class: | RINA |
P&I Club: | SHIPOWNERS CLUB |
Speed Laden/Ballast: | 11.00 / 12.10 knots | |
ME Laden/Ballast: | 11.00 / 10.00 M/T per day (HFO-380) | |
Generators: | 1.50 M/T per day (MGO) | |
Cargo Heating: | 2.50 M/T per day (HFO-380) | |
Discharging: |
|
Bunker Tanks (100%): | 292.80 m3(HFO) / 134.90 m3(MGO) | |
Cargo Tanks (100%): | 6987 m3 | |
Fresh Water (100%): | 181.60 m3 & 222.20 m3 (technical) | |
Ballast Tanks (100%): |
|
Main Engines: | 9M25 2970Kw |
AUX. Engines: | KTA190 (H) 463 Kw |
Boiler: | AWO11 4 Metric Tonnes Hour |
Cargo Pumps: | 12 x Centrifugal 300 M3/HR, 2 x Centrifugal 100 M3/HR, 1 x Portable 70 |
Bunker Specifications: | IFO 380 cSt (ME & boiler) / MGO (Aux.engines) (0.1% Sulpher) |